[um_loggedout] Please log in with your username and password.
If you are a member and do not yet have any registration data, please contact webmaster@puli.de.
to the Registration in the member area [/um_loggedout]
[um_loggedin]
Puppy statistics since 1999
Breeds | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puli | 10 | 29 | 12 | 27 | 39 | 42 | 14 | 23 | 20 | 39 | 39 | 17 | 26 | 62 | 34 | 42 | 47 | 37 | |
Pumi | 14 | 11 | 18 | 6 | 18 | 11 | 5 | 15 | 3 | 9 | 14 | 17 | 9 | 4 | 13 | 5 | 5 | 12 | |
Mudi | 15 | 12 | 10 | 5 | 11 | 19 | 6 | 16 | 0 | 7 | 6 | 0 | 28 | 11 | 4 | 10 | 0 | 5 | |
Kuvasz | 54 | 50 | 40 | 50 | 39 | 71 | 59 | 111 | 84 | 37 | 32 | 93 | 96 | 145 | 158 | 102 | 180 | 218 | |
Komondor | 5 | 5 | 8 | 0 | 4 | 12 | 16 | 7 | 34 | 7 | 12 | 6 | 0 | 0 | 5 | 13 | 14 | 24 |
[/um_loggedin]